Heatherland’s Jaya
Sex: female
Colour: tricolor
Born: 21.10.2014
Colour: tricolor
Born: 21.10.2014
Health
- Eyes clear (as puppy)
- MDR1 +/-
- DM N/N (by parentage)
Kennel: | Heatherland’s |
---|---|
Breeder: | |
Owner: |
?
|
Pedigree
colours in pedigree:
COI 0%
AVK 98%
American lines 75%
(5 gen. - incompl.)
Kalalassie’s either Edison or Tesla | Chunky Monkey van Shaka’s Royal Kraal | Rico van Shaka’s Royal Kraal | Balto van Shaka’s Royal Kraal | Cinnaberry’s Blue Steel |
Nite Spirit van Tarwonga | ||||
Pretty Donna van Shaka’s Royal Kraal | Cardross Just In Time | |||
Denali van Shaka’s Royal Kraal | ||||
Cardross Misty Blue | Braemar’s Carbon Copy (rough collie) | Braemar’s Copyright (rough collie) | ||
Braemar’s Get Down And Boogie | ||||
Cresthaven Ocean Pearl | Cherica’s Party On Dude | |||
Cresthaven Ragtime T’Serica | ||||
Kalalassie’s as snug as a bug in a rug | Timeless Overdrive | Timeless Golden Warrior | Marnus Golden Ruler (rough collie) | |
Oak Knoll’s Timeless Reflection | ||||
Timeless Dancin’ In The Dark (rough collie) | Twin Acres Dark And Dashing (rough collie) | |||
Oak Knoll’s Timeless Reflection | ||||
Jack Mack’s Fiz Gig Flitter | OneWay’s Al Capone | OneWay’s Goldfinger | ||
Fairlines Last Born | ||||
Foxearth Moonlit Fantasy | Fool’s Errand at Foxearth | |||
Foxearth High Fidelity | ||||
Heatherland’s Christelle (rough collie) | Heatherland’s Keltic Prince (rough collie) | Lassie’s Velvet Boy Memphis (rough collie) | Tapestry American Design (rough collie) | Jancada Just in Time |
Tapestry Taffeta | ||||
Luna of Tapestry (rough collie) | Tapestry Tartanside Image | |||
Tartanside Raven Tapestry | ||||
Heatherland’s White Maid of the Mist Niagara (rough collie) | Sweet Jupiter Sedona Dust | ? | ||
? | ||||
Misty Blue Queen of Hearts | ? | |||
? | ||||
Heatherland’s Noble Amber (rough collie) | Van-M Opus (rough collie) | Van-M Pal Joey II | ? | |
? | ||||
Van-M Little Red Logo | ? | |||
? | ||||
Special Velvet Sno White (rough collie) | Special Velvet Teddy Bear | ? | ||
? | ||||
Special Mountainside Sno Angel | ? | |||
? |