Wendy Night of Irish Home
Sex: female
Colour: tricolor
Born: 19.12.2013
Reg. nr.: ÖHZB/COK 260
Colour: tricolor
Born: 19.12.2013
Reg. nr.: ÖHZB/COK 260
rough coat
Kennel: | Of Irish Home |
---|---|
Breeder: | |
Owner: |
?
|
Pedigree
colours in pedigree:
COI 12.5%
AVK 80%
American lines 0%
(4 gen.)
Permuda Short Blue of Irish Home | Otto Short Black of Irish Home | Bond, James Bond of Flying Heartbreakers | Dandinas Future Victory |
Collie’s of Sealand Zuy Zita Smooth | |||
Ashley Short Dark of Irish Home | Everess vom Eifelparadies | ||
Golden Punica of Irish Home | |||
Joy in Blue Fatranský sen | Hector Black of Irish Home (rough collie) | Zazou vom Sillufer (rough collie) | |
Fanny Flair Fatranský sen (rough collie) | |||
Biancarosalie Short Blue of Irish Home | Blue York of Irish Home | ||
Rhonda Short Black of Irish Home | |||
Scarlett Short Black of Irish Home | Enrico vom Wengerhof (rough collie) | Dylan vom Wengerhof (rough collie) | Quanto vom Wengerhof |
Dana vom Wengerhof | |||
Naemi vom Wengerhof (rough collie) | Barney | ||
Dorin vom Wengerhof | |||
Reviva Short Night of Irish Home | Otto Short Black of Irish Home | Bond, James Bond of Flying Heartbreakers | |
Ashley Short Dark of Irish Home | |||
Joy in Blue Fatranský sen | Hector Black of Irish Home (rough collie) | ||
Biancarosalie Short Blue of Irish Home |