Jack Mack’s òir cinnt "Buddy"
Sex: male
Colour: sable
Born: 15.06.2015
Reg. nr.: VDH/ZBrH COK REG 10
Colour: sable
Born: 15.06.2015
Reg. nr.: VDH/ZBrH COK REG 10
Health
- HD A
- ED 0
- CEA carrier (Laboklin)
- PRA-rcd2 non-carrier (Laboklin)
- MDR1 +/- (Laboklin)
- DM N/N (Laboklin)
- CN (GCS) non-carrier (Laboklin)
- HUU (SLC) non-carrier (Laboklin)
- MH non-carrier (Laboklin)
- IPD non-carrier (Laboklin)
- DMS aabbCc (Laboklin)
Height: 66 cm
Weight: 33 kg
aprroved stud dog stud dog American collies in Europe e.V.
aprroved stud dog stud dog American collies in Europe e.V.
Kennel: | Jack Mack’s |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 0%
AVK 96.67%
American lines 75%
(4 gen.)
Kerhaven’s The X Factor | Milas Dancing Solo (rough collie) | Milas Latin Fever (rough collie) | Windhaven Stranger In Paradise |
Lakewinds Dancestep Of Milas | |||
Milas Dancing With The Stars (rough collie) | Milas Absolute Latin | ||
Milas Latin Dancer | |||
Kerhaven’s All That I Am | Tamaron’s The Real Deal | Blossom Hill Cutting Edge | |
Cassori Touch The Heart | |||
Glasgowhill’s Follow That Dream (rough collie) | Glasgowhill’s Coloration | ||
Van-M Take A Gander (rough collie) | |||
Jack Mack’s X-Dream Socair | Jetstream You R My Sonshine | Jetstream Rainmaker Blues | Storm’s Queen Hills Quest |
Natural Jetstream Scout | |||
Jetstream Touched By An Angel | Karavel Classical Debut | ||
Natural Jetstream Scout | |||
Jack Mack’s Luacmar Leanaban | Honey Melon Hartley Henry | Dandinas Amazing Spirit | |
Finn-Beauty’s Gipsy Girl | |||
Foxearth Moonlit Fantasy | Fool’s Errand at Foxearth | ||
Foxearth High Fidelity |