Active Star’s Cursa "Doris"
Sex: female
Colour: tricolor
Born: 13.06.2017
Colour: tricolor
Born: 13.06.2017
Health
- Eyes moderate CRD (as puppy)
MH description done
(secure to shot)
Kennel: | Active Star’s |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 0%
AVK 100%
American lines 0%
(4 gen.)
Vilda-Meduza North Of The Galaxy | Springmist’s North Of The Border (rough collie) | Clarys Yellow Yummy Youngster (rough collie) | Zinnia’s Brazil Carneval |
Clarys Goodly Gold-Mine | |||
Springmist’s Haunted Lady (rough collie) | Road Racing Assik | ||
Springmist’s Love Me Do | |||
Vilda-Meduza Anam Cara | Watchman-Izor | OneWay’s James Dean | |
Gemdales Better Be Good | |||
Mironik’s Medusa | Folias Zkuggan | ||
Mironik’s Jazz With Pearl | |||
Törnskogens Betty Barclay | Kari’Dahls Nemo Novell | Helga Neitin Tsaari Timo | Bell Pepper’s Datapen |
Baron’s Night Blue Stocking | |||
OneWay’s Cassandra | OneWay’s Pokémon | ||
OneWay’s For Your Eyes Only | |||
Mabinogion Lúthien Tinúviel | Zap and It’s Done Fantazija | Sandcastle’s Truth Or Dare | |
Me Myself Fantazija | |||
Mabinogion Angel Of Faith | Markylla’s Magic Star Award | ||
Mabinogion Black Hope |