Youri van Tarwonga
Sex: male
Colour: sable
Born: 19.03.1999
Colour: sable
Born: 19.03.1999
Health
- HD B
Kennel: | Van Tarwonga |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 0%
AVK 76.92%
American lines 50%
(5 gen. - incompl.)
Lioja Buschtucker Man | Lioja Plain Lucky | Aulda Dunegal Roshmead (rough collie) | Cathkin Hi Lo | ? |
? | ||||
Cathkin Autumn Sonet | ? | |||
? | ||||
Cathkin Smooth As Silk | Cathkin After Dark (rough collie) | Julpet Mahogany Light | ||
Cathkin Polly Peachum | ||||
Foxbell Blue Folly | Cairnmuir Silver Vaqueor | |||
Foxbell Blue Charisma | ||||
Lioja Plain Copy | Aulda Super Star (rough collie) | Pelido Midnight Diamond | ? | |
? | ||||
Clickham Blue Chiffon | ? | |||
? | ||||
Lioja Smooth Placement | Aulda Dunegal Roshmead (rough collie) | Cathkin Hi Lo | ||
Cathkin Autumn Sonet | ||||
Cathkin Smooth As Silk | Cathkin After Dark (rough collie) | |||
Foxbell Blue Folly | ||||
North Country Gemstone | North Country Sure Shot | ? | ? | ? |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Pembroke Princess Sapphire | ? | ? | ? | |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? |