Leyland Lillian
Sex: female
Colour: ?
Born: ?
Colour: ?
Born: ?
Kennel: | - |
---|---|
Breeder: |
?
Country: United Kingdom
|
Owner: |
?
|
Pedigree
colours in pedigree:
COI 11.43%
AVK 42.5%
American lines 0%
(6 gen. - incompl.)
Laund Lineal | Canute Admiration | Canute Clinker | Hetman | Stanley Merle | King of The Blues (rough collie) |
Stanley Countess | |||||
Queenie | Porchester Blue Sol (rough collie) | ||||
Rockcliffe Radiance | |||||
Primley Primula | Eastwood Extra | Hector of Woolfold (rough collie) | |||
Crosby Quality | |||||
Primley Crystal | Julien de Montfort | ||||
Canute Crystal | |||||
Primley Kestrel | Primley Jester | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
Primley Placid | Eastwood Extra | Hector of Woolfold (rough collie) | |||
Crosby Quality | |||||
Primley Patience | Eastwood Extra | ||||
Primley Crystal | |||||
Laund Linnet | Hetman | Stanley Merle | King of The Blues (rough collie) | Porchester Blue Sol (rough collie) | |
Select Lassie (rough collie) | |||||
Stanley Countess | Julien de Montfort | ||||
Woodbine Fascination | |||||
Queenie | Porchester Blue Sol (rough collie) | ? | |||
? | |||||
Rockcliffe Radiance | Julien de Montfort | ||||
Eastwood Elaine | |||||
Primley Primula | Eastwood Extra | Hector of Woolfold (rough collie) | Seabank Hornet | ||
Belle of Woolford | |||||
Crosby Quality | ? | ||||
? | |||||
Primley Crystal | Julien de Montfort | Eastwood Eminent | |||
Genevra de Montfort | |||||
Canute Crystal | ? | ||||
? | |||||
Laund Letia | Canute Perfection | Count Of Moreton (rough collie) | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Marston Amy | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Laund Lynne | Hetman | Stanley Merle | King of The Blues (rough collie) | Porchester Blue Sol (rough collie) | |
Select Lassie (rough collie) | |||||
Stanley Countess | Julien de Montfort | ||||
Woodbine Fascination | |||||
Queenie | Porchester Blue Sol (rough collie) | ? | |||
? | |||||
Rockcliffe Radiance | Julien de Montfort | ||||
Eastwood Elaine | |||||
Primley Primula | Eastwood Extra | Hector of Woolfold (rough collie) | Seabank Hornet | ||
Belle of Woolford | |||||
Crosby Quality | ? | ||||
? | |||||
Primley Crystal | Julien de Montfort | Eastwood Eminent | |||
Genevra de Montfort | |||||
Canute Crystal | ? | ||||
? |