Lioja Plain Copy "Sasha"
Sex: female
Colour: sable
Born: ?
Colour: sable
Born: ?
Shows & titles
Champion: AUST Ch
Champion: AUST Ch
Kennel: | Lioja |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 0%
AVK 95%
American lines 0%
(6 gen. - incompl.)
Aulda Super Star (rough collie) | Pelido Midnight Diamond | ? | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Clickham Blue Chiffon | ? | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Lioja Smooth Placement | Aulda Dunegal Roshmead (rough collie) | Cathkin Hi Lo | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Cathkin Autumn Sonet | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Cathkin Smooth As Silk | Cathkin After Dark (rough collie) | Julpet Mahogany Light | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
Cathkin Polly Peachum | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Foxbell Blue Folly | Cairnmuir Silver Vaqueor | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
Foxbell Blue Charisma | Foxbell Blue Beven | Abonnie True Blue (rough collie) | |||
Foxearth Black Faith | |||||
Foxbell Black Averil | Cotsbelle Ling | ||||
Foxearth Black Faith |