Heatherland’s Xesca
Sex: female
Colour: sable
Born: 11.06.2018
Colour: sable
Born: 11.06.2018
Health
- Eyes clear (as puppy)
- CEA carrier
- PRA-rcd2 non-carrier
- MDR1 +/+
- DM N/N
- CN (GCS) non-carrier
- DMS aaBb
Kennel: | Heatherland’s |
---|---|
Breeder: | |
Owner: |
?
|
Pedigree
colours in pedigree:
COI 12.5%
AVK 84%
American lines 71.88%
(5 gen. - incompl.)
Heatherland’s Rondo Veneziano | The Fairy Flag’s Clotted Cream Fudge | Jack Mack’s Reobhartan | Jack Mack’s Laidir Laochain | Honey Melon Hartley Henry |
Foxearth Moonlit Fantasy | ||||
Jack Mack’s Billow Bubbles | Snuggletooth Hayseed Hobo | |||
Foxearth Fire Opal | ||||
Jack Mack’s Oireag Orflaith | Jack Mack’s Fellow Felix | OneWay’s Al Capone | ||
Foxearth Moonlit Fantasy | ||||
Kimegan Cozy at Jack Mack | Countryview Sealore Satire (rough collie) | |||
Kimegan Kettia | ||||
Heatherland’s Jaelynn | Kalalassie’s either Edison or Tesla | Chunky Monkey van Shaka’s Royal Kraal | Rico van Shaka’s Royal Kraal | |
Cardross Misty Blue | ||||
Kalalassie’s as snug as a bug in a rug | Timeless Overdrive | |||
Jack Mack’s Fiz Gig Flitter | ||||
Heatherland’s Christelle (rough collie) | Heatherland’s Keltic Prince (rough collie) | Lassie’s Velvet Boy Memphis (rough collie) | ||
Heatherland’s White Maid of the Mist Niagara (rough collie) | ||||
Heatherland’s Noble Amber (rough collie) | Van-M Opus (rough collie) | |||
Special Velvet Sno White (rough collie) | ||||
Heatherland’s Christelle (rough collie) | Heatherland’s Keltic Prince (rough collie) | Lassie’s Velvet Boy Memphis (rough collie) | Tapestry American Design (rough collie) | Jancada Just in Time |
Tapestry Taffeta | ||||
Luna of Tapestry (rough collie) | Tapestry Tartanside Image | |||
Tartanside Raven Tapestry | ||||
Heatherland’s White Maid of the Mist Niagara (rough collie) | Sweet Jupiter Sedona Dust | ? | ||
? | ||||
Misty Blue Queen of Hearts | ? | |||
? | ||||
Heatherland’s Noble Amber (rough collie) | Van-M Opus (rough collie) | Van-M Pal Joey II | ? | |
? | ||||
Van-M Little Red Logo | ? | |||
? | ||||
Special Velvet Sno White (rough collie) | Special Velvet Teddy Bear | ? | ||
? | ||||
Special Mountainside Sno Angel | ? | |||
? |
Siblings
*11.06.2018
(the same litter)
litter details