Turella’s Sunshine in My Soul
Sex: male
Colour: blue-merle
Born: 05.02.2020
Reg. nr.: VDH/ZBrH COK 2337
Colour: blue-merle
Born: 05.02.2020
Reg. nr.: VDH/ZBrH COK 2337
Health
- CEA non-carrier (by parentage)
- PRA-rcd2 non-carrier (by parentage)
- MDR1 +/- (by parentage)
Kennel: | Turella’s |
---|---|
Breeder: | |
Owner: |
?
|
Pedigree
colours in pedigree:
COI 0%
AVK 72.55%
American lines 62.5%
(6 gen. - incompl.)
Nightstar’s Sweetheart | Nightstar’s Midnight Fire | Nightstar’s Ice Age | Royalstar’s Tru-Vu Obi-Wan Kenobi | Nightstar’s Sky Walker | ? |
? | |||||
Nightstar’s Can’t Ignore Me | Nightstars Gambler | ||||
Special Care Bear | |||||
Royalstar Victoria’s Secret Tru-Vu | Goodwin’s Special Tru-Vu Sno Bear | ? | |||
? | |||||
Royalstar Superior Queen of the Savanna Tru-Vu | ? | ||||
? | |||||
Nightstar’s Christmas Present | Fantasy’s Midnight Thunder | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
Nightstar’s Can’t Ignore Me | Nightstars Gambler | Chavanda Night Star Zeus | |||
Huntingtons Silver Stardust | |||||
Special Care Bear | Special Velvet Teddy Bear | ||||
Special Circle Of Friends | |||||
Nightstar’s Let it Go | Nightstar’s Ice Age | Royalstar’s Tru-Vu Obi-Wan Kenobi | Nightstar’s Sky Walker | ? | |
? | |||||
Nightstar’s Can’t Ignore Me | Nightstars Gambler | ||||
Special Care Bear | |||||
Royalstar Victoria’s Secret Tru-Vu | Goodwin’s Special Tru-Vu Sno Bear | ? | |||
? | |||||
Royalstar Superior Queen of the Savanna Tru-Vu | ? | ||||
? | |||||
Nightstar’s Black Pearl | Nightstar’s I’ll Take That Bet | Nightstars Gambler | Chavanda Night Star Zeus | ||
Huntingtons Silver Stardust | |||||
Special Care Bear | Special Velvet Teddy Bear | ||||
Special Circle Of Friends | |||||
Royal Star’s Persuasive | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Turella’s Daydream | Turella’s Jolly Jocker | Bell Pepper’s Gentle Rain | Bell Pepper’s Datapen | Calibra’s Black Bogieman | Baubon’s Oklahoma Oliwer |
Foxearth Facsimile | |||||
Greengrove Venice Showgirl | Fairlines Last Minute | ||||
Greengrove Blue Fashionette | |||||
Ecstasy Krásná Louka | Being a Dream Alkami | Dalimattas Disco Dream | |||
Scandyline Become a Dream | |||||
Celine vom Ihlpol | Hassan vom Ihlpol | ||||
Scandyline Cinja My Dream | |||||
Anabella Gold du Clos des Duchesses | Foxearth High Falutin | Foxearth Sandy Footprints | Baubon’s Oklahoma Oliwer | ||
Sandcastle’s Oh’ La La | |||||
Foxearth Future Magic | OneWay’s Skalle Per | ||||
Cownbred Hot ’N’ Spicy at Foxearth | |||||
Foxearth Flicker of Gold | OneWay’s Skalle Per | OneWay’s Errol Flynn | |||
OneWay’s For Your Eyes Only | |||||
Cownbred Hot ’N’ Spicy at Foxearth | Misstoff Moriarty | ||||
Cownbred Airs ’N’ Graces | |||||
Turella’s My Sunshine | Turella’s Beachboy | Turella’s Look At Me | Snuggletooth Hayseed Hobo | Snuggletooth Traper Travis | |
Snuggletooth Corn Dolly Mo | |||||
Turella’s Give Me The Moon | Poulsgaards Double Diamond | ||||
Turella’s Camilla | |||||
Anabella Gold du Clos des Duchesses | Foxearth High Falutin | Foxearth Sandy Footprints | |||
Foxearth Future Magic | |||||
Foxearth Flicker of Gold | OneWay’s Skalle Per | ||||
Cownbred Hot ’N’ Spicy at Foxearth | |||||
Rainybank’s Summer Night | Gold Hill’s The Peacekeeper (rough collie) | McMaur’s The Eliminator | McMaur’s The Challenger | ||
McMaur’s Take A Chance On Me | |||||
Gold Hill’s Wing N A Prayer | McMaur’s Blackjack | ||||
Sonic’s First Love | |||||
Stilvalley Black Dymond | Belfair Black Bandit | Blossom Hill Barely Bronze | |||
Belfair Barely An Angel | |||||
Cinnabar’s Abbey of Camelot | Gentry’s Captain of The Crew | ||||
Pembroke Hope of Cinnabar |