Mironik’s Assam "Karo"
Sex: male
Colour: blue-merle
Born: 04.06.2020
Reg. nr.: SE37889/2020
Colour: blue-merle
Born: 04.06.2020
Reg. nr.: SE37889/2020
Sports/Activities
Tracking/Searching: Aproved abilitytest in wildtrack
Tracking/Searching: Aproved abilitytest in wildtrack
Health
- Eyes clear (as puppy)
- HD A
- ED 0
MH description done
(secure to shot)
Kennel: | Mironik’s |
---|---|
Breeder: |
+
|
Owner: |
Pedigree
colours in pedigree:
COI 0%
AVK 100%
American lines 0%
(4 gen.)
Vilda-Meduza North Of The Galaxy | Springmist’s North Of The Border (rough collie) | Clarys Yellow Yummy Youngster (rough collie) | Zinnia’s Brazil Carneval |
Clarys Goodly Gold-Mine | |||
Springmist’s Haunted Lady (rough collie) | Road Racing Assik | ||
Springmist’s Love Me Do | |||
Vilda-Meduza Anam Cara | Watchman-Izor | OneWay’s James Dean | |
Gemdales Better Be Good | |||
Mironik’s Medusa | Folias Zkuggan | ||
Mironik’s Jazz With Pearl | |||
Mironik’s Rebell | Talcott Timmy Tiptoes | Adarstern Tangled Up In Blue | Talcott Cascade Stout |
Adarstern Aureola Blue (rough collie) | |||
Talcott Tableau | Milbalind Simply Smooth | ||
Talcott Shameless | |||
Mironik’s Marylin | Neo Krásná Louka | Cake Krásná Louka | |
Jasmine Krásná Louka | |||
Mironik’s Zenoni | Turning Leaf’s Toad’s Wild Ride | ||
Mironik’s Panizzi |