Intrepid Midnight Story "Tory"
Sex: male
Colour: tricolor
Born: 02.02.2013
Reg. nr.: AKC DN 37575501
Colour: tricolor
Born: 02.02.2013
Reg. nr.: AKC DN 37575501
Health
- HD free
- CEA non-carrier (Slovgen)
- PRA-rcd2 non-carrier (Slovgen)
- MDR1 +/- (Slovgen)
- DM N/DM (Slovgen)
rough factor (Slovgen)
Kennel: | Intrepid |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 0%
AVK 81.25%
American lines 100%
(4 gen. - incompl.)
McMaur’s Black Gold | McMaur’s The Intimidator | McMaur’s The Eliminator | McMaur’s The Challenger |
McMaur’s Take A Chance On Me | |||
McMaur’s Bellagio Contessa (rough collie) | Paradice Beyond A Shadow | ||
Bellagio Platinum Perfection | |||
McMaur’s Ebony Delight | McMaur’s The Eliminator | McMaur’s The Challenger | |
McMaur’s Take A Chance On Me | |||
Willamere Peaches N Cream | McMaur’s Desert Storm | ||
Willamere Stevie Mac G | |||
Rainbow Delight Summer Storm | ? | ? | ? |
? | |||
? | ? | ||
? | |||
? | ? | ? | |
? | |||
? | ? | ||
? |