Saltaire Satyr
Sex: male
Colour: tricolor
Born: 28.10.1926
Colour: tricolor
Born: 28.10.1926
Kennel: | Saltaire |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 11.77%
AVK 47.87%
American lines 0%
(6 gen. - incompl.)
Royton Blue Boy | Blue Blend | Stanley Example | Stanley Merle | King of The Blues (rough collie) | Porchester Blue Sol (rough collie) |
Select Lassie (rough collie) | |||||
Stanley Countess | Julien de Montfort | ||||
Woodbine Fascination | |||||
Canute Gem | Canute Supreme | ? | |||
? | |||||
Canute Treasure | ? | ||||
? | |||||
Merle Queen | Canute Clinker | Hetman | Stanley Merle | ||
Queenie | |||||
Primley Primula | Eastwood Extra | ||||
Primley Crystal | |||||
Primley Kestrel | Primley Jester | ? | |||
? | |||||
Primley Placid | Eastwood Extra | ||||
Primley Patience | |||||
Copster Ella | Weardale Leader | Stanley Leader | Canute Supreme | ? | |
? | |||||
Drummond Queen | ? | ||||
? | |||||
Stanley Dora | Stanley Leader | Canute Supreme | |||
Drummond Queen | |||||
Stanley Primrose | ? | ||||
? | |||||
Primley Placid | Eastwood Extra | Hector of Woolfold (rough collie) | Seabank Hornet | ||
Belle of Woolford | |||||
Crosby Quality | ? | ||||
? | |||||
Primley Patience | Eastwood Extra | Hector of Woolfold (rough collie) | |||
Crosby Quality | |||||
Primley Crystal | Julien de Montfort | ||||
Canute Crystal | |||||
Laund Lenglen | Fellman | Blue Blend | Stanley Example | Stanley Merle | King of The Blues (rough collie) |
Stanley Countess | |||||
Canute Gem | Canute Supreme | ||||
Canute Treasure | |||||
Merle Queen | Canute Clinker | Hetman | |||
Primley Primula | |||||
Primley Kestrel | Primley Jester | ||||
Primley Placid | |||||
Pelton Madge | Blue Jack | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
Hedworth Continuity | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Laund Linnet | Hetman | Stanley Merle | King of The Blues (rough collie) | Porchester Blue Sol (rough collie) | |
Select Lassie (rough collie) | |||||
Stanley Countess | Julien de Montfort | ||||
Woodbine Fascination | |||||
Queenie | Porchester Blue Sol (rough collie) | ? | |||
? | |||||
Rockcliffe Radiance | Julien de Montfort | ||||
Eastwood Elaine | |||||
Primley Primula | Eastwood Extra | Hector of Woolfold (rough collie) | Seabank Hornet | ||
Belle of Woolford | |||||
Crosby Quality | ? | ||||
? | |||||
Primley Crystal | Julien de Montfort | Eastwood Eminent | |||
Genevra de Montfort | |||||
Canute Crystal | ? | ||||
? |