Laund Leaper
Sex: male
Colour: tricolor
Born: 27.06.1924
Colour: tricolor
Born: 27.06.1924
Kennel: | - |
---|---|
Breeder: | |
Owner: |
?
|
Pedigree
colours in pedigree:
COI 0%
AVK 87.5%
American lines 0%
(5 gen. - incompl.)
Royton Blue Boy | Blue Blend | Stanley Example | Stanley Merle | King of The Blues (rough collie) |
Stanley Countess | ||||
Canute Gem | Canute Supreme | |||
Canute Treasure | ||||
Merle Queen | Canute Clinker | Hetman | ||
Primley Primula | ||||
Primley Kestrel | Primley Jester | |||
Primley Placid | ||||
Copster Ella | Weardale Leader | Stanley Leader | Canute Supreme | |
Drummond Queen | ||||
Stanley Dora | Stanley Leader | |||
Stanley Primrose | ||||
Primley Placid | Eastwood Extra | Hector of Woolfold (rough collie) | ||
Crosby Quality | ||||
Primley Patience | Eastwood Extra | |||
Primley Crystal | ||||
Buckhurst Damsel | ? | ? | ? | ? |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ? | |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? |