Laund Leaper
Sex: male
Colour: tricolor
Born: 27.06.1924
Colour: tricolor
Born: 27.06.1924
Kennel: | - |
---|---|
Breeder: | |
Owner: |
?
|
Pedigree
colours in pedigree:
COI 0%
AVK 72%
American lines 0%
(6 gen. - incompl.)
Royton Blue Boy | Blue Blend | Stanley Example | Stanley Merle | King of The Blues (rough collie) | Porchester Blue Sol (rough collie) |
Select Lassie (rough collie) | |||||
Stanley Countess | Julien de Montfort | ||||
Woodbine Fascination | |||||
Canute Gem | Canute Supreme | ? | |||
? | |||||
Canute Treasure | ? | ||||
? | |||||
Merle Queen | Canute Clinker | Hetman | Stanley Merle | ||
Queenie | |||||
Primley Primula | Eastwood Extra | ||||
Primley Crystal | |||||
Primley Kestrel | Primley Jester | ? | |||
? | |||||
Primley Placid | Eastwood Extra | ||||
Primley Patience | |||||
Copster Ella | Weardale Leader | Stanley Leader | Canute Supreme | ? | |
? | |||||
Drummond Queen | ? | ||||
? | |||||
Stanley Dora | Stanley Leader | Canute Supreme | |||
Drummond Queen | |||||
Stanley Primrose | ? | ||||
? | |||||
Primley Placid | Eastwood Extra | Hector of Woolfold (rough collie) | Seabank Hornet | ||
Belle of Woolford | |||||
Crosby Quality | ? | ||||
? | |||||
Primley Patience | Eastwood Extra | Hector of Woolfold (rough collie) | |||
Crosby Quality | |||||
Primley Crystal | Julien de Montfort | ||||
Canute Crystal | |||||
Buckhurst Damsel | ? | ? | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? |