Primley Placid
Sex: female
Colour: ?
Born: ?
Colour: ?
Born: ?
Kennel: | - |
---|---|
Breeder: |
?
Country: United Kingdom
|
Owner: |
?
|
Pedigree
colours in pedigree:
COI 25%
AVK 72.22%
American lines 0%
(5 gen. - incompl.)
Eastwood Extra | Hector of Woolfold (rough collie) | Seabank Hornet | ? | ? |
? | ||||
? | ? | |||
? | ||||
Belle of Woolford | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Crosby Quality | ? | ? | ? | |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Primley Patience | Eastwood Extra | Hector of Woolfold (rough collie) | Seabank Hornet | ? |
? | ||||
Belle of Woolford | ? | |||
? | ||||
Crosby Quality | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Primley Crystal | Julien de Montfort | Eastwood Eminent | Canute Perfection | |
Quality of Dunkirk | ||||
Genevra de Montfort | ? | |||
? | ||||
Canute Crystal | ? | ? | ||
? | ||||
? | ? | |||
? |