Pebble Ledge Little Dorrit
Sex: female
Colour: tricolor
Born: ?
Colour: tricolor
Born: ?
Kennel: | Pebble Ledge |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 13.59%
AVK 46.3%
American lines 0%
(5 gen. - incompl.)
Laund Laventer | Black Donovan | Stanley Footprint | Treffynnon Extra | Canute Clinker |
Primley Placid | ||||
Treffynnon Gem | Kinnersly Alexis (rough collie) | |||
Treffynnon Jill | ||||
Oyster Lass | Halghton Chief | Royton Blue Boy | ||
Gipsy Meg | ||||
Blue Orchid | Royton Blue Boy | |||
Gipsy Meg | ||||
Merrion Blue Dorrit | Stanley Footprint | Treffynnon Extra | Canute Clinker | |
Primley Placid | ||||
Treffynnon Gem | Kinnersly Alexis (rough collie) | |||
Treffynnon Jill | ||||
Blue Domino | Halghton Chief | Royton Blue Boy | ||
Gipsy Meg | ||||
Blue Orchid | Royton Blue Boy | |||
Gipsy Meg | ||||
Laund Larchfield | Wattastormer | Astronomer | ? | ? |
? | ||||
? | ? | |||
? | ||||
Halghton Hyacinth | Halghton Prince | ? | ||
? | ||||
Halghton Bluebell | Hewburn Hetman | |||
Harebell | ||||
Dryfesdale Dolores | Stanley Footprint | Treffynnon Extra | Canute Clinker | |
Primley Placid | ||||
Treffynnon Gem | Kinnersly Alexis (rough collie) | |||
Treffynnon Jill | ||||
Oyster Lass | Halghton Chief | Royton Blue Boy | ||
Gipsy Meg | ||||
Blue Orchid | Royton Blue Boy | |||
Gipsy Meg |