Lioja Smooth Placement
Sex: female
Colour: sable
Born: ?
Colour: sable
Born: ?
Kennel: | Lioja |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 0%
AVK 87.5%
American lines 0%
(6 gen. - incompl.)
Aulda Dunegal Roshmead (rough collie) | Cathkin Hi Lo | ? | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Cathkin Autumn Sonet | ? | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Cathkin Smooth As Silk | Cathkin After Dark (rough collie) | Julpet Mahogany Light | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Cathkin Polly Peachum | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Foxbell Blue Folly | Cairnmuir Silver Vaqueor | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Foxbell Blue Charisma | Foxbell Blue Beven | Abonnie True Blue (rough collie) | Cara Silver Moon (rough collie) | ||
Oldthornaby Sea Nymf (rough collie) | |||||
Foxearth Black Faith | Foxtwitchen Luke | ||||
Wingbelle Lyn | |||||
Foxbell Black Averil | Cotsbelle Ling | Jalonda’s Blue Apollo | |||
Cotsbelle True Love | |||||
Foxearth Black Faith | Foxtwitchen Luke | ||||
Wingbelle Lyn |