Foxbride’s West to Cherica
Sex: male
Colour: ?
Born: ?
Colour: ?
Born: ?
Pedigree
colours in pedigree:
COI 6.25%
AVK 77.78%
American lines 100%
(5 gen. - incompl.)
Foxbride’s Kilkerran Calypso | Foxbride’s McLaughlan | Charmant’s All That Jazz | McMaur’s Diamond Jim | Skyline Wooden Horse |
McMaur’s Duplicate Dream | ||||
Charmant’s Cracklin’ Rose (rough collie) | ? | |||
? | ||||
Foxbride’s Fairly Obvious | Deep River’s Time Lord (rough collie) | ? | ||
? | ||||
Wagon Star’s Total Recall | Foxfire Tales Of Glory | |||
Wagon Star’s Magic Marker | ||||
Foxbride’s Greensleeves | ? | ? | ? | |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Foxbride Skip N’Go Naked | Deep River’s Time Lord (rough collie) | ? | ? | ? |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Wagon Star’s Total Recall | Foxfire Tales Of Glory | ? | ? | |
? | ||||
? | ? | |||
? | ||||
Wagon Star’s Magic Marker | ? | ? | ||
? | ||||
? | ? | |||
? |