Blue Sapphire van Shaka’s Royal Kraal "Lauri"
Sex: male
Colour: tricolor
Born: 19.02.2021
Reg. nr.: NHSB 3225118, VDH/ZBrH COK 2981
Colour: tricolor
Born: 19.02.2021
Reg. nr.: NHSB 3225118, VDH/ZBrH COK 2981
Health
- Eyes CEA & Distichiasis positive, other free (1 year, 2 months - 16.05.2022)
- HD A
- CEA affected (Laboklin)
- PRA-rcd2 non-carrier (Laboklin)
- MDR1 +/+ (Laboklin)
- DM N/N (Laboklin)
- HUU (SLC) non-carrier (by parentage)
- IPD non-carrier (Laboklin)
- M-Locus (Merle) m/m
- DMS AabbCC (Laboklin)
Height: 62 cm
Teeth: scissors bite, missing P1 top right
pure for smooth (Laboklin)
Available for stud
Körklasse II
Teeth: scissors bite, missing P1 top right
pure for smooth (Laboklin)
Available for stud
Körklasse II
Kennel: | Van Shaka’s Royal Kraal |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 4.39%
AVK 70%
American lines 100%
(6 gen. - incompl.)
Camloch The Lion King Simba | Camloch Sensation! | Camloch Sophistication | Tartanside Allegiance (rough collie) | ? | ? |
? | |||||
? | ? | ||||
? | |||||
Camloch Independence | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Camloch Long Acre Iridescent | Camloch Sophistication | Tartanside Allegiance (rough collie) | ? | ||
? | |||||
Camloch Independence | ? | ||||
? | |||||
Long Acres Repeat After Me | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Camloch Scruples | Rosewood The Lion King (rough collie) | Tartanside Southland Brigade (rough collie) | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
Tartanside Rosewood Alliance (rough collie) | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Camloch Silhouette | Camloch’s Night to Remember (rough collie) | Sealore’s Just One Night | ? | ||
? | |||||
Tartanside Camloch Bewitched | Tartanside Winover Warlock | ||||
West River’s Watercolor | |||||
Camloch Long Acre Iridescent | Camloch Sophistication | Tartanside Allegiance (rough collie) | |||
Camloch Independence | |||||
Long Acres Repeat After Me | ? | ||||
? | |||||
Encore’s Keep on Dreaming Jade | Kara Christo Nightstar All In | Kara Christo Moon River Of Strathmoor (rough collie) | Contempo’s Memories of Dea Haven | ? | ? |
? | |||||
? | ? | ||||
? | |||||
Strathmoor Stand On A Star | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Nightstar’s She’s All That | Excaliber’s Duke of Dukes | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
Nightstar’s Can’t Ignore Me | Nightstars Gambler | Chavanda Night Star Zeus | |||
Huntingtons Silver Stardust | |||||
Special Care Bear | Special Velvet Teddy Bear | ||||
Special Circle Of Friends | |||||
Encore’s Camloch Iridescent Raven | Camloch Incandescence | Long Acres Now You See Me (rough collie) | Tartanside Tour de Force (rough collie) | Tartanside Power Play | |
Tartanside Camloch Bewitched | |||||
Camloch Long Acre Iridescent | Camloch Sophistication | ||||
Long Acres Repeat After Me | |||||
Camloch Silhouette | Camloch’s Night to Remember (rough collie) | Sealore’s Just One Night | |||
Tartanside Camloch Bewitched | |||||
Camloch Long Acre Iridescent | Camloch Sophistication | ||||
Long Acres Repeat After Me | |||||
Encore’s Admiration | Encore Belfair’s Bold Ruler | Demuir’s Inside Edition | Deep River Custom Made | ||
Kara Christo Point Of Grace | |||||
Blossom Hill Enclave Glamour | Blossom Hill Barely Bronze | ||||
Blossom Hill Dare To Dream | |||||
Encore’s Bronze Illusion | Bravo Encore’s Man O’ War | Bravo’s Kodiak | |||
Bravo’s Fontaine T-N-T Mandy | |||||
Blossom Hill Encore’s Show Girl | Blossom Hill Barely Bronze | ||||
Blossom Hill Dare To Dream |
Siblings
*19.02.2021
(the same litter)
litter details