OneWay’s Mr Brownstone "Rusty"
Sex: male
Colour: sable
Born: 03.06.1994
Colour: sable
Born: 03.06.1994
Shows & titles
Show titles: BOB-veteran
Show titles: BOB-veteran
Sports/Activities
Tracking/Searching: competed in first class of tracking
Tracking/Searching: competed in first class of tracking
Health
- HD free
- ED free
Kennel: | OneWay’s |
---|---|
Breeder: | |
Owner: |
?
Country: Sweden
|
Pedigree
colours in pedigree:
COI 6.27%
AVK 80%
American lines 0%
(4 gen.)
OneWay’s Dangerous | Cornkils Chagall | Fairlines Billy The Kid | Glennfields Garrison |
Astrellita Abba | |||
Cornelia | Dancerwood Court Jester | ||
Fairlines Gossip-Girl | |||
OneWay’s Moonlight Shadow | Foxearth Silver Fog | Blue Heritage at Hughley | |
Jalonda’s Jacanapes | |||
One Way Ticket | Dancerwood Court Jester | ||
Dormac’s Angel Face | |||
OneWay’s Elvira Rosenknopp | Bermarks Barley Water (rough collie) | Brilyn Supertramp (rough collie) | Mybern’s Minstrel (rough collie) |
Brilyn Duchesse Lace (rough collie) | |||
Rifflesea Rare Pearl (rough collie) | Aberthorne Arrester (rough collie) | ||
Sandiacre Snow Pearl of Rifflesea (rough collie) | |||
Picaroon’s Lady Starlight | Fairlines Billy The Kid | Glennfields Garrison | |
Astrellita Abba | |||
OneWay’s Ginger Ale | Fairlines Billy The Kid | ||
One Way Ticket |
Siblings
*03.06.1994
(the same litter)
litter details