Puckolinas Oliver Twist
Sex: male
Colour: tricolor
Born: 12.05.2021
Reg. nr.: SE40926/2021
Colour: tricolor
Born: 12.05.2021
Reg. nr.: SE40926/2021
Health
- Eyes clear (7 weeks - 06.07.2021)
Kennel: | Puckolinas |
---|---|
Breeder: | |
Owner: |
?
|
Pedigree
colours in pedigree:
COI 0%
AVK 95.45%
American lines 0%
(6 gen. - incompl.)
Vilda-Meduza North Of The Galaxy | Springmist’s North Of The Border (rough collie) | Clarys Yellow Yummy Youngster (rough collie) | Zinnia’s Brazil Carneval | ? | ? |
? | |||||
? | ? | ||||
? | |||||
Clarys Goodly Gold-Mine | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Springmist’s Haunted Lady (rough collie) | Road Racing Assik | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
Springmist’s Love Me Do | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Vilda-Meduza Anam Cara | Watchman-Izor | OneWay’s James Dean | OneWay’s Got To Be A Lover | OneWay’s Look Sharp | |
OneWay’s Bloody Mary | |||||
Fairlines Last Born | Advance Jumping Jack Flash | ||||
Tanliy’s Proud-Mary | |||||
Gemdales Better Be Good | Manzing’s Mustard | Federal Agent from Foxearth | |||
Fairlines First Class Maid | |||||
Gemdales Almost In Heaven | Almond’s Hardworking Hero | ||||
Smooth In My Mind of Torrosly | |||||
Mironik’s Medusa | Folias Zkuggan | Almond’s Hardworking Hero | Clearmount Turn Me Loose | ||
Follow Night Lady At Almond | |||||
Folias Zhira (rough collie) | Speedlines Black Pepper (rough collie) | ||||
Surfing’s Safari Snow Chrystal (rough collie) | |||||
Mironik’s Jazz With Pearl | Gemdales Careless Charlie | Seamist Sweeper Cat (rough collie) | |||
Gemdales Almost In Heaven | |||||
Mironik’s I’m Sifah Petch (rough collie) | Crofter’s Holding’s Cranberry Cake | ||||
Spaceline Toute Cullinan | |||||
Puckolinas Célil (rough collie) | Dustless A Golden Delicious | ? | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Karlotta vom Bopparder Hamm (rough collie) | Aramis vom Seehain | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Donna vom Bopparder Hamm | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? |