Puckolinas Mary Shelley
Sex: female
Colour: tricolor
Born: 12.05.2021
Reg. nr.: SE40929/2021
Colour: tricolor
Born: 12.05.2021
Reg. nr.: SE40929/2021
Health
- Eyes clear (7 weeks - 06.07.2021)
rough coat
Kennel: | Puckolinas |
---|---|
Breeder: | |
Owner: |
?
|
Pedigree
colours in pedigree:
COI 0%
AVK 100%
American lines 0%
(5 gen. - incompl.)
Vilda-Meduza North Of The Galaxy | Springmist’s North Of The Border (rough collie) | Clarys Yellow Yummy Youngster (rough collie) | Zinnia’s Brazil Carneval | ? |
? | ||||
Clarys Goodly Gold-Mine | ? | |||
? | ||||
Springmist’s Haunted Lady (rough collie) | Road Racing Assik | ? | ||
? | ||||
Springmist’s Love Me Do | ? | |||
? | ||||
Vilda-Meduza Anam Cara | Watchman-Izor | OneWay’s James Dean | OneWay’s Got To Be A Lover | |
Fairlines Last Born | ||||
Gemdales Better Be Good | Manzing’s Mustard | |||
Gemdales Almost In Heaven | ||||
Mironik’s Medusa | Folias Zkuggan | Almond’s Hardworking Hero | ||
Folias Zhira (rough collie) | ||||
Mironik’s Jazz With Pearl | Gemdales Careless Charlie | |||
Mironik’s I’m Sifah Petch (rough collie) | ||||
Puckolinas Célil (rough collie) | Dustless A Golden Delicious | ? | ? | ? |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Karlotta vom Bopparder Hamm (rough collie) | Aramis vom Seehain | ? | ? | |
? | ||||
? | ? | |||
? | ||||
Donna vom Bopparder Hamm | ? | ? | ||
? | ||||
? | ? | |||
? |