Aalia vom Palais Brinn
Sex: female
Colour: tricolor
Born: 01.03.2022
Reg. nr.: VDH/ZBrH COK 2910
Colour: tricolor
Born: 01.03.2022
Reg. nr.: VDH/ZBrH COK 2910
pure for smooth (by parentage)
Kennel: | Vom Palais Brinn |
---|---|
Breeder: | |
Owner: |
?
|
Pedigree
colours in pedigree:
COI 0%
AVK 96.67%
American lines 50%
(4 gen.)
Cardross Tahmoh for Palais Brinn | Cardross Pinball Wizard | Cardross I Remember It Well | Hilland Uneeda Play the Game |
Uneeda Sweet Escape | |||
Seawhisper Sweet N’Wild | Seawhisper The Mystic | ||
Charizma’s Summer Breeze (rough collie) | |||
Cardross Divinity In Motion | Creekwood Art I Sweet | Creekwood SugarNSpice Filled To The Brim (rough collie) | |
Creekwood Miss Behavin’ | |||
SugarNSpice’s BackNBlack at Cardross (rough collie) | Taliesin Continuum (rough collie) | ||
Uneeda Sweet Escape | |||
Onyx vom Palais Brinn | Eyko of Bohemia Balada | Blue Moon Leneli | Čoro Moro Nirreterrit |
Helga Neitin Wellamo | |||
Kangasvuokon Mary-Lou | Sandcastle’s True Topic | ||
Kangasvuokon Michelle | |||
Lubin’s Perdita | Honey Melon Blue Challonger | Lubin’s Great Gambler | |
Honey Melon Queen of Ice | |||
Timonan Adorn As Amulet | Timonan Nero Nestor | ||
Shulune Imperial Mystique |