Blue Berry van Shaka’s Royal Kraal "Wicca"
Sex: female
Colour: blue-merle
Born: 31.03.2022
Reg. nr.: NHSB 3268710, FI57517/22
Colour: blue-merle
Born: 31.03.2022
Reg. nr.: NHSB 3268710, FI57517/22
Health
- Eyes clear (1 year, 1 month - 24.05.2023)
- CEA non-carrier (MyDogDNA)
- PRA-rcd2 non-carrier (by parentage)
- MDR1 -/- (MyDogDNA)
- DM N/DM (MyDogDNA)
rough factor (MyDogDNA)
Kennel: | Van Shaka’s Royal Kraal |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 0%
AVK 86.67%
American lines 100%
(4 gen.)
Cardross Tahmoh for Palais Brinn | Cardross Pinball Wizard | Cardross I Remember It Well | Hilland Uneeda Play the Game |
Uneeda Sweet Escape | |||
Seawhisper Sweet N’Wild | Seawhisper The Mystic | ||
Charizma’s Summer Breeze (rough collie) | |||
Cardross Divinity In Motion | Creekwood Art I Sweet | Creekwood SugarNSpice Filled To The Brim (rough collie) | |
Creekwood Miss Behavin’ | |||
SugarNSpice’s BackNBlack at Cardross (rough collie) | Taliesin Continuum (rough collie) | ||
Uneeda Sweet Escape | |||
Nightstar’s Cookie N’Cream | Nightstar’s Midnight Fire | Nightstar’s Ice Age | Royalstar’s Tru-Vu Obi-Wan Kenobi |
Royalstar Victoria’s Secret Tru-Vu | |||
Nightstar’s Christmas Present | Fantasy’s Midnight Thunder | ||
Nightstar’s Can’t Ignore Me | |||
Nightstar’s Let it Go | Nightstar’s Ice Age | Royalstar’s Tru-Vu Obi-Wan Kenobi | |
Royalstar Victoria’s Secret Tru-Vu | |||
Nightstar’s Black Pearl | Nightstar’s I’ll Take That Bet | ||
Royal Star’s Persuasive |