Cathkin Smooth Stream
Sex: male
Colour: tricolor
Born: 1982
Colour: tricolor
Born: 1982
Shows & titles
Champion: AUST Ch
Champion: AUST Ch
Kennel: | Cathkin |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 0%
AVK 97.22%
American lines 0%
(6 gen. - incompl.)
Cathkin After Dark (rough collie) | Julpet Mahogany Light | ? | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Cathkin Polly Peachum | ? | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Foxbell Golden Girl | Oldthornaby Gold Thunda (rough collie) | ? | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Foxearth Black Faith | Foxtwitchen Luke | Selskars Duncan | Wythenshawe Windhover | Wythenshawe Watchful | |
Wythenshawe Wattatrreasure | |||||
Selskars Gay Susanna | Peterblue Dougald | ||||
Selskars Peterblue Susan | |||||
Foxtwitchen Blue Impression | Selskars Windjammer | Wythenshawe Windhover | |||
Selskars Sabretta | |||||
Chanelle of Foxtwitchen | Denison Silver Dauphin (rough collie) | ||||
Shani of Shantock | |||||
Wingbelle Lyn | Peterblue Leader | Roxton Peterblue Zebbadee | Hughley Hush Puppy Blue | ||
Peterblue Sophie | |||||
Peterblue Emma | Peterblue Raymond | ||||
Peterblue Victoria | |||||
Cotsbelle Lilyblue | Faimarks Blue Fanfare (rough collie) | Lowerpark Black Buccaneer | |||
Ruthvenlea Royal Rose | |||||
Peterblue Love In The Mist | Peterblue Scallop | ||||
Peterblue Martie |