Black Storm de l’energie du soleil "Leroy"
Sex: male
Colour: tricolor
Born: 10.07.2023
Reg. nr.: VDH/ZBrH COK 3185
Colour: tricolor
Born: 10.07.2023
Reg. nr.: VDH/ZBrH COK 3185
Health
- Eyes clear (1 year, 1 month - 17.08.2024)
- HD A
- CEA non-carrier (Laboklin)
- PRA-rcd2 non-carrier (Laboklin)
- MDR1 +/- (Laboklin)
- DM N/N (Laboklin)
- IPD non-carrier (Laboklin)
- M-Locus (Merle) m/m (Laboklin)
- DMS aabbCC (Laboklin)
Height: 60 cm
Teeth: scissors bite, fullteeth
pure for smooth (Laboklin)
Available for stud
Körklasse I
DNA profile (ISAG 2020 Laboklin)
Teeth: scissors bite, fullteeth
pure for smooth (Laboklin)
Available for stud
Körklasse I
DNA profile (ISAG 2020 Laboklin)
Kennel: | De l’energie du soleil |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 0%
AVK 80%
American lines 100%
(6 gen. - incompl.)
Cardross Tahmoh for Palais Brinn | Cardross Pinball Wizard | Cardross I Remember It Well | Hilland Uneeda Play the Game | Uneeda Last Minute Wish | Uneeda Watch Me Fly |
Wyndlair Oak Island Treasure | |||||
Hilland Breigayt Idunn’s Spirit | Lealee’s Prescious Memories | ||||
Cherfire Hilland SM Spirit | |||||
Uneeda Sweet Escape | Uneeda Blueprint for Larceny (rough collie) | Tartanside Uneeda Let It Ride (rough collie) | |||
Uneeda Forget Me Not (rough collie) | |||||
Uneeda Heavens On Fire | Uneeda Watch Me Fly | ||||
Wyndlair Oak Island Treasure | |||||
Seawhisper Sweet N’Wild | Seawhisper The Mystic | Provenhill’s Legends of Gold | ? | ||
? | |||||
Highcroft Whimsical | ? | ||||
? | |||||
Charizma’s Summer Breeze (rough collie) | Cheviot Sollis Gallant Boy | ? | |||
? | |||||
Charizma’s Sierra Sunrise | ? | ||||
? | |||||
Cardross Divinity In Motion | Creekwood Art I Sweet | Creekwood SugarNSpice Filled To The Brim (rough collie) | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
Creekwood Miss Behavin’ | Countryview Give my Regards (rough collie) | Countryview Back to Broadway | |||
Countryview Raised Gratitude | |||||
Creekwood Chase The Rainbow | ? | ||||
? | |||||
SugarNSpice’s BackNBlack at Cardross (rough collie) | Taliesin Continuum (rough collie) | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
Uneeda Sweet Escape | Uneeda Blueprint for Larceny (rough collie) | Tartanside Uneeda Let It Ride (rough collie) | |||
Uneeda Forget Me Not (rough collie) | |||||
Uneeda Heavens On Fire | Uneeda Watch Me Fly | ||||
Wyndlair Oak Island Treasure | |||||
Glasgowhill A Star is Born | Glasgowhill Nightstar Crusader | Nightstar’s I’ll Take That Bet | Nightstars Gambler | Chavanda Night Star Zeus | ? |
? | |||||
Huntingtons Silver Stardust | ? | ||||
? | |||||
Special Care Bear | Special Velvet Teddy Bear | ? | |||
? | |||||
Special Circle Of Friends | ? | ||||
? | |||||
Nightstar’s Blown Away | Royal Star’s All Mighty Zeus (rough collie) | Superior’s Enterprise | ? | ||
? | |||||
Royal Star’s Cleopetra Rules Tru-Vu | ? | ||||
? | |||||
Royal Star’s Queen Grace of Tru Vu | Nightstars Gambler | Chavanda Night Star Zeus | |||
Huntingtons Silver Stardust | |||||
Special Care Bear | Special Velvet Teddy Bear | ||||
Special Circle Of Friends | |||||
Glasgowhill TRBL With Tribbles | Nightstar’s Mischief At Glasgowhill (rough collie) | Nightstar’s Ice Age | Royalstar’s Tru-Vu Obi-Wan Kenobi | Nightstar’s Sky Walker | |
Nightstar’s Can’t Ignore Me | |||||
Royalstar Victoria’s Secret Tru-Vu | Goodwin’s Special Tru-Vu Sno Bear | ||||
Royalstar Superior Queen of the Savanna Tru-Vu | |||||
Nightstar’s Christmas Present | Fantasy’s Midnight Thunder | ? | |||
? | |||||
Nightstar’s Can’t Ignore Me | Nightstars Gambler | ||||
Special Care Bear | |||||
Glasgowhill’s Good to Go | Milas Dancing Solo (rough collie) | Milas Latin Fever (rough collie) | Windhaven Stranger In Paradise | ||
Lakewinds Dancestep Of Milas | |||||
Milas Dancing With The Stars (rough collie) | Milas Absolute Latin | ||||
Milas Latin Dancer | |||||
Dune’s When Dreams Come True | Glasgowhill’s Winning Ticket (rough collie) | Van-M That’s The Ticket | |||
Van-M Take A Gander (rough collie) | |||||
Dune’s Beyond Dreams | Haurand’s Beyond Imagination | ||||
Dune’s I’m A Little Witch |