Maroona’s Camelia
Sex: female
Colour: sable
Born: 11.01.2024
Reg. nr.: SHSB 801108
Colour: sable
Born: 11.01.2024
Reg. nr.: SHSB 801108
Health
- Eyes clear (6 weeks)
- CEA non-carrier (Laboklin)
- PRA-rcd2 non-carrier (Laboklin)
- MDR1 +/- (Laboklin)
- DM N/N (Laboklin)
- IPD non-carrier (Laboklin)
- DMS aabbCc (Laboklin)
- S-Locus Piebald N/N (Laboklin)
rough factor (Laboklin)
Kennel: | Maroona’s |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 0%
AVK 100%
American lines 31.25%
(4 gen.)
Legend of Camelot’s Yesterday Once More | Legend of Camelot’s Noble Roots | Törnskogens Oscar De La Renta | Turning Leaf’s Toad’s Wild Ride |
Dandinas Quite A Girl | |||
Legend of Camelot’s Hearts Desire | The Fairy Flag’s Black Velvet | ||
Legend of Camelot’s Catch A Star | |||
Legend of Camelot’s Reason To Believe | Cinnaberry’s Secret Charm | Clingstone’s Lap Dog | |
Turning Leaf’s Muy Chic Manolo B | |||
Legend of Camelot’s Miss Dior | Clingstone’s Make The Point | ||
Legend of Camelot’s Desert Sun | |||
Silver Serenity’s Maroona | D’leh the Yagahl of Kingly Shine (rough collie) | Lewellen’s Midnight Eclipse (rough collie) | Bonayr’s Classic (rough collie) |
Lewellen’s Light of Gold (rough collie) | |||
Silver Unicorn of Kingly Shine (rough collie) | Bonayr’s CA Silver Rush (rough collie) | ||
Black Classiel’s Summer Night (rough collie) | |||
Jack Mack’s anam àghmor | Jack Mack’s Tràighean Te | Jetstream You R My Sonshine | |
Kimegan Cozy at Jack Mack | |||
Jack Mack’s Q-cù gasda | Escape Krásná Louka | ||
Jack Mack’s Ethne Efydd |