Donna Candy My Shadow
Sex: female
Colour: blue-merle
Born: 19.03.2024
Reg. nr.: NHSB 3329899
Colour: blue-merle
Born: 19.03.2024
Reg. nr.: NHSB 3329899
Health
- CEA carrier (by parentage)
- PRA-rcd2 non-carrier (by parentage)
- MDR1 +/- (by parentage)
- HUU (SLC) non-carrier (by parentage)
Kennel: | Candy My Shadow |
---|---|
Breeder: | |
Owner: |
?
|
Pedigree
colours in pedigree:
COI 0%
AVK 66.67%
American lines 100%
(6 gen. - incompl.)
Nightstar’s Sweetheart | Nightstar’s Midnight Fire | Nightstar’s Ice Age | Royalstar’s Tru-Vu Obi-Wan Kenobi | Nightstar’s Sky Walker | ? |
? | |||||
Nightstar’s Can’t Ignore Me | Nightstars Gambler | ||||
Special Care Bear | |||||
Royalstar Victoria’s Secret Tru-Vu | Goodwin’s Special Tru-Vu Sno Bear | ? | |||
? | |||||
Royalstar Superior Queen of the Savanna Tru-Vu | ? | ||||
? | |||||
Nightstar’s Christmas Present | Fantasy’s Midnight Thunder | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
Nightstar’s Can’t Ignore Me | Nightstars Gambler | Chavanda Night Star Zeus | |||
Huntingtons Silver Stardust | |||||
Special Care Bear | Special Velvet Teddy Bear | ||||
Special Circle Of Friends | |||||
Nightstar’s Let it Go | Nightstar’s Ice Age | Royalstar’s Tru-Vu Obi-Wan Kenobi | Nightstar’s Sky Walker | ? | |
? | |||||
Nightstar’s Can’t Ignore Me | Nightstars Gambler | ||||
Special Care Bear | |||||
Royalstar Victoria’s Secret Tru-Vu | Goodwin’s Special Tru-Vu Sno Bear | ? | |||
? | |||||
Royalstar Superior Queen of the Savanna Tru-Vu | ? | ||||
? | |||||
Nightstar’s Black Pearl | Nightstar’s I’ll Take That Bet | Nightstars Gambler | Chavanda Night Star Zeus | ||
Huntingtons Silver Stardust | |||||
Special Care Bear | Special Velvet Teddy Bear | ||||
Special Circle Of Friends | |||||
Royal Star’s Persuasive | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Encore’s American Dream | Camloch Incandescence | Long Acres Now You See Me (rough collie) | Tartanside Tour de Force (rough collie) | Tartanside Power Play | Tartanside Dauntless |
Tartanside Foolproof | |||||
Tartanside Camloch Bewitched | Tartanside Winover Warlock | ||||
West River’s Watercolor | |||||
Camloch Long Acre Iridescent | Camloch Sophistication | Tartanside Allegiance (rough collie) | |||
Camloch Independence | |||||
Long Acres Repeat After Me | ? | ||||
? | |||||
Camloch Silhouette | Camloch’s Night to Remember (rough collie) | Sealore’s Just One Night | ? | ||
? | |||||
Tartanside Camloch Bewitched | Tartanside Winover Warlock | ||||
West River’s Watercolor | |||||
Camloch Long Acre Iridescent | Camloch Sophistication | Tartanside Allegiance (rough collie) | |||
Camloch Independence | |||||
Long Acres Repeat After Me | ? | ||||
? | |||||
Encore’s Admiration | Encore Belfair’s Bold Ruler | Demuir’s Inside Edition | Deep River Custom Made | Gemstone’s Wild Like the Wind | |
Deep River Right on Red | |||||
Kara Christo Point Of Grace | Overland Golden Opportunity | ||||
Springmist April Lace | |||||
Blossom Hill Enclave Glamour | Blossom Hill Barely Bronze | Fantasy’s Bronze Talisman (rough collie) | |||
Blossom Hill Day Dream | |||||
Blossom Hill Dare To Dream | Fantasy’s Bronze Sensation (rough collie) | ||||
Blossom Hill Full Circle | |||||
Encore’s Bronze Illusion | Bravo Encore’s Man O’ War | Bravo’s Kodiak | Gem’s The Omen | ||
Jancada Bravo Gala Affair | |||||
Bravo’s Fontaine T-N-T Mandy | Timeless Bravo’s Conquest | ||||
Fontaine Gentry’s Memories | |||||
Blossom Hill Encore’s Show Girl | Blossom Hill Barely Bronze | Fantasy’s Bronze Talisman (rough collie) | |||
Blossom Hill Day Dream | |||||
Blossom Hill Dare To Dream | Fantasy’s Bronze Sensation (rough collie) | ||||
Blossom Hill Full Circle |
Siblings
*21.04.2020
litter details
- Bond Girl van Shaka’s Royal Kraal
- Bond James Bond van Shaka’s Royal Kraal
- Casino Royale van Shaka’s Royal Kraal
- Die another day van Shaka’s Royal Kraal
- Licence to kill van Shaka’s Royal Kraal
- No Time to Die van Shaka’s Royal Kraal
- OO Seven van Shaka’s Royal Kraal
- Secret Service van Shaka’s Royal Kraal
*19.03.2024
(the same litter)
litter details