Lioja Buschtucker Man
Sex: male
Colour: sable
Born: 06.04.1989
Colour: sable
Born: 06.04.1989
Health
- HD free
Kennel: | Lioja |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 12.5%
AVK 61.76%
American lines 0%
(6 gen. - incompl.)
Lioja Plain Lucky | Aulda Dunegal Roshmead (rough collie) | Cathkin Hi Lo | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Cathkin Autumn Sonet | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Cathkin Smooth As Silk | Cathkin After Dark (rough collie) | Julpet Mahogany Light | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
Cathkin Polly Peachum | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Foxbell Blue Folly | Cairnmuir Silver Vaqueor | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
Foxbell Blue Charisma | Foxbell Blue Beven | Abonnie True Blue (rough collie) | |||
Foxearth Black Faith | |||||
Foxbell Black Averil | Cotsbelle Ling | ||||
Foxearth Black Faith | |||||
Lioja Plain Copy | Aulda Super Star (rough collie) | Pelido Midnight Diamond | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Clickham Blue Chiffon | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Lioja Smooth Placement | Aulda Dunegal Roshmead (rough collie) | Cathkin Hi Lo | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
Cathkin Autumn Sonet | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Cathkin Smooth As Silk | Cathkin After Dark (rough collie) | Julpet Mahogany Light | ? | ||
? | |||||
Cathkin Polly Peachum | ? | ||||
? | |||||
Foxbell Blue Folly | Cairnmuir Silver Vaqueor | ? | |||
? | |||||
Foxbell Blue Charisma | Foxbell Blue Beven | ||||
Foxbell Black Averil |