Tinkerswell Trilby
Sex: female
Colour: blue-merle
Born: 06.08.1956
Colour: blue-merle
Born: 06.08.1956
Kennel: | Wythenshawe |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 0%
AVK 77.5%
American lines 0%
(6 gen. - incompl.)
Rhodelands Lucky Boy (rough collie) | Dewshill Dynamite (rough collie) | Chapelburn Ronald | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Chapelburn Morag | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Seftonian Blue Princess | ? | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Wythenshawe Whimple | Wythenshawe Watchful | Arscott Amiability (rough collie) | Kay of Killartry | ? | ? |
? | |||||
? | ? | ||||
? | |||||
Peggyann | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Wychelms Faithful | Wychelms Blue Crusader (rough collie) | Beulah’s Silver The Reicar (rough collie) | ? | ||
? | |||||
Beulah’s Nightlightning (rough collie) | ? | ||||
? | |||||
Wychelms Silver Maid | Wychelms Blue Crusader (rough collie) | Beulah’s Silver The Reicar (rough collie) | |||
Beulah’s Nightlightning (rough collie) | |||||
Wychelms Black Lass | Stanley Footprint | ||||
Oyster Lass | |||||
Mourneside Goose | Sylvestral Scion (rough collie) | Maroel Maharajah | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
Sylvestral Sepia | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Blue Melanie of Wychelms | Wythenshawe Wimpey | Arscott Amiability (rough collie) | Kay of Killartry | ||
Peggyann | |||||
Wychelms Faithful | Wychelms Blue Crusader (rough collie) | ||||
Wychelms Silver Maid | |||||
Mirth of Hughley | Hewburn Perfection | Hewburn Blue Boy (rough collie) | |||
Hewburn Patricia | |||||
Melody | Glenogil Blue Bond | ||||
Westcarrs Blue Dory |