Footprint of Hughley
Sex: male
Colour: tricolor
Born: ?
Colour: tricolor
Born: ?
Kennel: | - |
---|---|
Breeder: |
?
Country: United Kingdom
|
Owner: |
?
Country: United Kingdom
|
Pedigree
colours in pedigree:
COI 0%
AVK 94.23%
American lines 0%
(5 gen. - incompl.)
Hewburn Perfection | Hewburn Blue Boy (rough collie) | Blue Mischief (rough collie) | Eden Electron (rough collie) | ? |
? | ||||
Blue Lagoon (rough collie) | ? | |||
? | ||||
Redevalley Dinkie (rough collie) | Overwood Darkie (rough collie) | Leading Light | ||
Mariemeau Blue Iris | ||||
Keriglen Katinka (rough collie) | Glenack Kingfisher | |||
Keriglen Kittiewake | ||||
Hewburn Patricia | Hewburn Count | Stanley Ploughboy | Rockcliffe Regent | |
Wooley Gift | ||||
Brenda’s Girl | Blue Mischief (rough collie) | |||
Brenda | ||||
Hewburn Quality | Hewburn Hetman | Henchman | ||
Hilda | ||||
Gomer Quality | Hewburn Herdsman | |||
Cinderella | ||||
Melody | Glenogil Blue Bond | Laund Lawson | Laund Blue Charmer | Herdwick Skylark |
Laund Lida | ||||
Laund Lya | ? | |||
? | ||||
Glenogil Gleda | Glenogil Grey Gauntlet | Berbice Ringstar | ||
Laund Lya | ||||
Glenogil Grey Gem | Laund Lawson | |||
Herdwick Elegance | ||||
Westcarrs Blue Dory | Westcarrs Blue Dougal | Stanley Footprint | Treffynnon Extra | |
Treffynnon Gem | ||||
Oyster Lass | Halghton Chief | |||
Blue Orchid | ||||
Westcarrs Blue Minuet (rough collie) | Ashtead Blue Ensign (rough collie) | ? | ||
? | ||||
Westcarrs Blue Moon (rough collie) | ? | |||
? |
Siblings
*07.07.1947
litter details