Jedford I Shall Return
Sex: male
Colour: tricolor
Born: 15.01.2001
Colour: tricolor
Born: 15.01.2001
Shows & titles
Champion: AUST Ch
Champion: AUST Ch
Kennel: | Jedford |
---|---|
Breeder: | |
Owner: |
Pedigree
colours in pedigree:
COI 0.83%
AVK 95.83%
American lines 0%
(4 gen. - incompl.)
Seaview The Jazz Man | Kollylock Simply Blue (rough collie) | Lowerpark Late Night Extra at Joshren | ? |
? | |||
Cathkin Disgustnlygorjus (rough collie) | Cathkin After Dark (rough collie) | ||
Glynae Star Dancer (rough collie) | |||
Talcott Augustine | Talcott Professor Plum | Talcott Winnie Thepoo | |
Talcott Sugarplum | |||
Talcott Special Brew | Sylbecq Draught Guinness at Foxearth | ||
Foxearth Frisson | |||
Jedford Lone Pine | Jencol Devil May Care | Lilymead Quester | Sylbecq Draught Guinness at Foxearth |
Lilymead Pypa Nth Mist | |||
Carluke Etched n Ebony | Karava Kordite (rough collie) | ||
Cherrylea Raindance | |||
Letchworth Electra Glide (rough collie) | Letchworth Major Event | ? | |
? | |||
Letchworth Glory Days | ? | ||
? |
Siblings
*15.01.2001
(the same litter)
litter details