Litter
Born: 30.06.1998
Count of puppies: ?
Father: Jencol Devil May Care
Mother: Letchworth Electra Glide (rough collie)
Count of puppies: ?
Father: Jencol Devil May Care
Mother: Letchworth Electra Glide (rough collie)
Kennel: | Jedford |
---|---|
Breeder: |
Dogs from this litter
Jedford Lone Pine "Logan"
sable female
Shows & titles
Champion: AUST Ch
Champion: AUST Ch
mother of 2 litters
Owner: |
---|
Parents
Jencol Devil May Care
tricolor male
Shows & titles
Champion: AUST Ch
father of 2 litters
father of this litter in age 3 years, 7 months |
Letchworth Electra Glide
mother of 1 litter
|
Pedigree
colours in pedigree:
COI 0%
AVK 90.63%
American lines 0%
(5 gen. - incompl.)
Jencol Devil May Care | Lilymead Quester | Sylbecq Draught Guinness at Foxearth | Foxearth Gold Fever | Chicnoir Midnight Sultan |
Astrellita Love Affair | ||||
Sylbecq Fleur De Lys | Hughley Honeydew | |||
Dancerwood Crown Jewel | ||||
Lilymead Pypa Nth Mist | Glenmist Rough Diamond at Lordsvill | Chicnoir Midnight Sultan | ||
Astrellita Blue Movie of Glenmist | ||||
Lilymead Barbarosa | Chicnoir Midnight Sultan | |||
Sylbecq Queen of the Night at Jzero | ||||
Carluke Etched n Ebony | Karava Kordite (rough collie) | Keegan of Karava (rough collie) | Karava Kornishman (rough collie) | |
Enles Touch N Go (rough collie) | ||||
Kidlaine Kweada of Karava (rough collie) | Karava Kornishman (rough collie) | |||
Mcriau Gypsy (rough collie) | ||||
Cherrylea Raindance | Foxbell Black Pantha | Foxbell Black Ink | ||
Foxbell Blue Folly | ||||
Cliffglynn Innervision | ? | |||
? | ||||
Letchworth Electra Glide (rough collie) | Letchworth Major Event | ? | ? | ? |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Letchworth Glory Days | ? | ? | ? | |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? |