Litter
Born: 01.11.1987
Count of puppies: ?
Father: Barrett of Kasan
Mother: Arrowhill Oklahoma Amy (rough collie)
Count of puppies: ?
Father: Barrett of Kasan
Mother: Arrowhill Oklahoma Amy (rough collie)
Kennel: | Kasan |
---|---|
Breeder: |
Dogs from this litter
Kasan Dacin Lone Eagle "Tyler"
tricolor male
Shows & titles
Champion: USA Ch
Champion: USA Ch
father of 4 litters
Owner: |
?
Country: USA
|
---|
Parents
Barrett of Kasan
tricolor male
Shows & titles
Champion: USA Ch
father of 1 litter
father of this litter in age 2 years, 6 months |
Arrowhill Oklahoma Amy
tricolor female
mother of 1 litter
|
Pedigree
colours in pedigree:
COI 0%
AVK 58.82%
American lines 100%
(6 gen. - incompl.)
Barrett of Kasan | Crystal Bear of Kasan | Reflections of Arrowhill | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Del Monte M & M | Fire Hawk of Kasan | Black Hawk of Kasan | High Man Of Arrowhill (rough collie) | ||
Kasan’s Fine And Fancy | |||||
Kasan Firebird | Black Hawk of Kasan | ||||
Kasan Royal Rock Fawn (rough collie) | |||||
Da-Cin’s Prelude of Del Monte | Black Hawk of Kasan | High Man Of Arrowhill (rough collie) | |||
Kasan’s Fine And Fancy | |||||
Kimblewyck Del Monte Calypso | ? | ||||
? | |||||
Sunnybrae Dresden China | Jancanda Foolish Pleasure (rough collie) | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Sunnybrae Chimney Swift | Fire Hawk of Kasan | Black Hawk of Kasan | High Man Of Arrowhill (rough collie) | ||
Kasan’s Fine And Fancy | |||||
Kasan Firebird | Black Hawk of Kasan | ||||
Kasan Royal Rock Fawn (rough collie) | |||||
Kings Valley Eureka | Black Hawk of Kasan | High Man Of Arrowhill (rough collie) | |||
Kasan’s Fine And Fancy | |||||
Kings Valley Hallelujah | The Blue Baron of Arrowhill (rough collie) | ||||
Kasan’s Katydid | |||||
Arrowhill Oklahoma Amy (rough collie) | ? | ? | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? |