Litter
Born: 18.08.1954
Count of puppies: ?
Father: Wychelms Golden Skipper (rough collie)
Mother: Hisworthy Duskie
Count of puppies: ?
Father: Wychelms Golden Skipper (rough collie)
Mother: Hisworthy Duskie
Dogs from this litter
Gold Regent of Wychelms
sable male
Owner: |
---|
Parents
Wychelms Golden Skipper
male
father of 1 litter
|
Hisworthy Duskie
tricolor female
mother of 1 litter
mother of this litter in age 1 year, 7 months |
Pedigree
colours in pedigree:
COI 0%
AVK 82.5%
American lines 0%
(6 gen. - incompl.)
Wychelms Golden Skipper (rough collie) | ? | ? | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Hisworthy Duskie | Hewburn Sensation | Hewburn Bruce | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Hewburn Pride | Hewburn Clinker | Hewburn Masterpiece | Hewburn Perfection | ||
Hewburn Snowdrop | |||||
Mariners Blue Model | ? | ||||
? | |||||
Hewburn Iris | Hewburn Blue Boy (rough collie) | Blue Mischief (rough collie) | |||
Redevalley Dinkie (rough collie) | |||||
Hewburn Patricia | Hewburn Count | ||||
Hewburn Quality | |||||
Redevalley Ringlet | Grangetown Blue Prince | Hewburn Perfection | Hewburn Blue Boy (rough collie) | Blue Mischief (rough collie) | |
Redevalley Dinkie (rough collie) | |||||
Hewburn Patricia | Hewburn Count | ||||
Hewburn Quality | |||||
Queen of Carley | Wychelms Blue Crusader (rough collie) | Beulah’s Silver The Reicar (rough collie) | |||
Beulah’s Nightlightning (rough collie) | |||||
Wychelms Black Lass | Stanley Footprint | ||||
Oyster Lass | |||||
Redevalley Rosaline | Redevalley Perfection (rough collie) | Redevalley Victory | ? | ||
? | |||||
Redevalley Roam | ? | ||||
? | |||||
Redevalley Rosamund | Redevalley Rainbow | ? | |||
? | |||||
Redevalley Nancy | ? | ||||
? |