Litter
Dogs from this litter
Black Max of Wychelms
tricolor male
Owner: |
---|
Blue Melanie of Wychelms
blue-merle female
mother of 1 litter
Owner: |
+
|
---|
Wychelms Blue Madaline
blue-merle female
Shows & titles
Champion: GB Ch
Other show titles: 3x CC, 2x R.CC
Champion: GB Ch
Other show titles: 3x CC, 2x R.CC
Owner: |
+
|
---|
Parents
Wythenshawe Wimpey
blue-merle male
father of 2 litters
father of this litter in age 1 year, 5 months |
Mirth of Hughley
female
mother of 2 litters
mother of this litter in age 1 year, 3 months |
Pedigree
colours in pedigree:
COI 0.45%
AVK 83.33%
American lines 0%
(6 gen. - incompl.)
Wythenshawe Wimpey | Arscott Amiability (rough collie) | Kay of Killartry | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Peggyann | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Wychelms Faithful | Wychelms Blue Crusader (rough collie) | Beulah’s Silver The Reicar (rough collie) | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
Beulah’s Nightlightning (rough collie) | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Wychelms Silver Maid | Wychelms Blue Crusader (rough collie) | Beulah’s Silver The Reicar (rough collie) | ? | ||
? | |||||
Beulah’s Nightlightning (rough collie) | ? | ||||
? | |||||
Wychelms Black Lass | Stanley Footprint | Treffynnon Extra | |||
Treffynnon Gem | |||||
Oyster Lass | Halghton Chief | ||||
Blue Orchid | |||||
Mirth of Hughley | Hewburn Perfection | Hewburn Blue Boy (rough collie) | Blue Mischief (rough collie) | Eden Electron (rough collie) | ? |
? | |||||
Blue Lagoon (rough collie) | ? | ||||
? | |||||
Redevalley Dinkie (rough collie) | Overwood Darkie (rough collie) | Leading Light | |||
Mariemeau Blue Iris | |||||
Keriglen Katinka (rough collie) | Glenack Kingfisher | ||||
Keriglen Kittiewake | |||||
Hewburn Patricia | Hewburn Count | Stanley Ploughboy | Rockcliffe Regent | ||
Wooley Gift | |||||
Brenda’s Girl | Blue Mischief (rough collie) | ||||
Brenda | |||||
Hewburn Quality | Hewburn Hetman | Henchman | |||
Hilda | |||||
Gomer Quality | Hewburn Herdsman | ||||
Cinderella | |||||
Melody | Glenogil Blue Bond | Laund Lawson | Laund Blue Charmer | Herdwick Skylark | |
Laund Lida | |||||
Laund Lya | ? | ||||
? | |||||
Glenogil Gleda | Glenogil Grey Gauntlet | Berbice Ringstar | |||
Laund Lya | |||||
Glenogil Grey Gem | Laund Lawson | ||||
Herdwick Elegance | |||||
Westcarrs Blue Dory | Westcarrs Blue Dougal | Stanley Footprint | Treffynnon Extra | ||
Treffynnon Gem | |||||
Oyster Lass | Halghton Chief | ||||
Blue Orchid | |||||
Westcarrs Blue Minuet (rough collie) | Ashtead Blue Ensign (rough collie) | ? | |||
? | |||||
Westcarrs Blue Moon (rough collie) | ? | ||||
? |