Litter
Kennel: | Glenogil |
---|---|
Breeder: |
Dogs from this litter
Parents
Laund Lawson "Roy"
blue-merle male
Shows & titles
Champion: GB Ch
father of 2 litters
father of this litter in age 6 years, 2 months |
Glenogil Gleda
tricolor female
mother of 2 litters
mother of this litter in age 1 year, 9 months |
Pedigree
colours in pedigree:
COI 20.31%
AVK 75%
American lines 0%
(4 gen. - incompl.)
Laund Lawson | Laund Blue Charmer | Herdwick Skylark | Contemper |
Herdwick Birthday | |||
Laund Lida | Royton Blue Boy | ||
Buckhurst Damsel | |||
Laund Lya | ? | ? | |
? | |||
? | ? | ||
? | |||
Glenogil Gleda | Glenogil Grey Gauntlet | Berbice Ringstar | Herdwick Skylark |
Rustic Rona | |||
Laund Lya | ? | ||
? | |||
Glenogil Grey Gem | Laund Lawson | Laund Blue Charmer | |
Laund Lya | |||
Herdwick Elegance | ? | ||
? |