Litter
Born: 03.01.1926
Count of puppies: ?
Father: Mountshannon Blue Splendour (rough collie)
Mother: Laund Lenglen
Count of puppies: ?
Father: Mountshannon Blue Splendour (rough collie)
Mother: Laund Lenglen
Kennel: | Saltaire |
---|---|
Breeder: |
Dogs from this litter
Rosaleen
blue-merle female
Shows & titles
Champion: GB Ch
Champion: GB Ch
Owner: |
---|
Saltaire Stella
tricolor female
Shows & titles
Champion: GB Ch
Champion: GB Ch
mother of 1 litter
Owner: |
---|
Parents
Mountshannon Blue Splendour |
Laund Lenglen
tricolor female
mother of 3 litters
mother of this litter in age 2 years, 9 months |
Pedigree
colours in pedigree:
COI 0%
AVK 83.33%
American lines 0%
(6 gen. - incompl.)
Mountshannon Blue Splendour (rough collie) | Mountshannon Silver Cloud (rough collie) | ? | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Mountshannon Rosaleen (rough collie) | ? | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Laund Lenglen | Fellman | Blue Blend | Stanley Example | Stanley Merle | King of The Blues (rough collie) |
Stanley Countess | |||||
Canute Gem | Canute Supreme | ||||
Canute Treasure | |||||
Merle Queen | Canute Clinker | Hetman | |||
Primley Primula | |||||
Primley Kestrel | Primley Jester | ||||
Primley Placid | |||||
Pelton Madge | Blue Jack | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
Hedworth Continuity | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Laund Linnet | Hetman | Stanley Merle | King of The Blues (rough collie) | Porchester Blue Sol (rough collie) | |
Select Lassie (rough collie) | |||||
Stanley Countess | Julien de Montfort | ||||
Woodbine Fascination | |||||
Queenie | Porchester Blue Sol (rough collie) | ? | |||
? | |||||
Rockcliffe Radiance | Julien de Montfort | ||||
Eastwood Elaine | |||||
Primley Primula | Eastwood Extra | Hector of Woolfold (rough collie) | Seabank Hornet | ||
Belle of Woolford | |||||
Crosby Quality | ? | ||||
? | |||||
Primley Crystal | Julien de Montfort | Eastwood Eminent | |||
Genevra de Montfort | |||||
Canute Crystal | ? | ||||
? |