Litter
Born: 10.08.1909
Count of puppies: ?
Father: Hector of Woolfold (rough collie)
Mother: Crosby Quality
Count of puppies: ?
Father: Hector of Woolfold (rough collie)
Mother: Crosby Quality
Kennel: | - |
---|---|
Breeder: |
Dogs from this litter
Eastwood Extra
tricolor male
Shows & titles
Champion: GB Ch
Other show titles: 27x CC
Champion: GB Ch
Other show titles: 27x CC
father of 2 litters
Owner: |
---|
Parents
Hector of Woolfold |
Crosby Quality
female
mother of 1 litter
|
Pedigree
colours in pedigree:
COI 0%
AVK 100%
American lines 0%
(5 gen. - incompl.)
Hector of Woolfold (rough collie) | Seabank Hornet | ? | ? | ? |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Belle of Woolford | ? | ? | ? | |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Crosby Quality | ? | ? | ? | ? |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ? | |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? |