Litter
Born: 20.04.2018
Count of puppies: ?
Father: Sherlock Netiv HaAyit
Mother: Hatishma Collie Katallia at Sharbar (rough collie)
Count of puppies: ?
Father: Sherlock Netiv HaAyit
Mother: Hatishma Collie Katallia at Sharbar (rough collie)
Dogs from this litter
Hatishma Collie Smooth Shir Serenata "Nadia"
sable female
mother of 3 litters
Owner: |
---|
Parents
Sherlock Netiv HaAyit
sable male
Reg. nr.: ISR - 127839
Shows & titles
Champion: ISR JCh
father of 1 litter
father of this litter in age 2 years, 1 month |
Hatishma Collie Katallia at Sharbar
tricolor female
mother of 1 litter
|
Pedigree
colours in pedigree:
COI 0%
AVK 96.88%
American lines 31.25%
(6 gen. - incompl.)
Sherlock Netiv HaAyit | McMaur’s Evening Attire | McMaur’s The Intimidator | McMaur’s The Eliminator | McMaur’s The Challenger | McMaur’s Country Elegance (rough collie) |
McMaur’s Gift Of Love | |||||
McMaur’s Take A Chance On Me | Cinderella’s Speculation (rough collie) | ||||
McMaur’s Harvest of Love | |||||
McMaur’s Bellagio Contessa (rough collie) | Paradice Beyond A Shadow | ? | |||
? | |||||
Bellagio Platinum Perfection | McMaur’s The Challenger | ||||
Willamere Peaches N Cream | |||||
McMaur’s Prerequisitie | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Topaz of Netiv HaAyit (rough collie) | Churchoak Tattler (rough collie) | Van-M Good Fellow at Wicani (rough collie) | Van-M Good Samaritan | ? | |
? | |||||
Van-M Free Lunch | ? | ||||
? | |||||
Wicani Lights of Amethyst (rough collie) | Wicani Waltz of The New Moon (rough collie) | Wicani Whats New Pussy Cat | |||
Wicani Dances By Moonlight | |||||
Seryphina Dance of the Raven Moon | ? | ||||
? | |||||
Take a Chance of Netiv HaAyit | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Hatishma Collie Katallia at Sharbar (rough collie) | Welanga King of Kings (rough collie) | Ladnar Kingfisher | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Myriehewe Attraction with Welanga | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Aqua | ? | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? |