Litter
Born: 19.10.1974
Count of puppies: ?
Father: Uhland vom Ihlpol
Mother: Gypsy ze Stříbrné zátoky (rough collie)
Count of puppies: ?
Father: Uhland vom Ihlpol
Mother: Gypsy ze Stříbrné zátoky (rough collie)
Kennel: | Mon-Gil |
---|---|
Breeder: |
Dogs from this litter
Parents
Uhland vom Ihlpol
sable male
father of 1 litter
father of this litter in age 2 years, 7 months |
Gypsy ze Stříbrné zátoky
female
mother of 1 litter
|
Pedigree
colours in pedigree:
COI 0%
AVK 90%
American lines 0%
(5 gen. - incompl.)
Uhland vom Ihlpol | Andy von Golden Valley (rough collie) | King of Still River | ? | ? |
? | ||||
? | ? | |||
? | ||||
Freya | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Nonie vom Ihlpol | Don Argus of Dunsinane | Westcarrs Blue Minoru (rough collie) | Rifflesea Royalist (rough collie) | |
Lobelia Of Ladypark (rough collie) | ||||
Peterblue Donna Rosa of Dunsinane | Peterblue Callum | |||
Peterblue Martie | ||||
Gisy vom Ihlpol | Selskars Thane | Wythenshawe Windhover | ||
Selskars Gay Susanna | ||||
Donna Anona of Dunsinane | Westcarrs Blue Minoru (rough collie) | |||
Peterblue Donna Rosa of Dunsinane | ||||
Gypsy ze Stříbrné zátoky (rough collie) | ? | ? | ? | ? |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ? | |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? |