Litter
Kennel: | Hughley |
---|---|
Breeder: |
Dogs from this litter
Parents
Hughley Black Treacle
tricolor male
father of 2 litters
|
Hughley Golden Arrow
female
mother of 2 litters
|
Pedigree
colours in pedigree:
COI 13.67%
AVK 70.83%
American lines 0%
(4 gen. - incompl.)
Hughley Black Treacle | Hughley Look At Me | Footprint of Hughley | Hewburn Perfection |
Melody | |||
Leyland Lena | Hewburn Clinker | ||
Hewburn Patricia | |||
Sosweet from Shiel (rough collie) | Shiels Beulahs Golden Viceroy | ? | |
? | |||
Shiels Beulahs Nightflower (rough collie) | ? | ||
? | |||
Hughley Golden Arrow | Hughley Look At Me | Footprint of Hughley | Hewburn Perfection |
Melody | |||
Leyland Lena | Hewburn Clinker | ||
Hewburn Patricia | |||
Hughley Dry Fly | Alphington Golden Boy (rough collie) | ? | |
? | |||
Domino of the Mill | Arscott Amiability (rough collie) | ||
Wychelms Faithful |