Litter
Kennel: | - |
---|---|
Breeder: |
Dogs from this litter
Stanley Footprint
male
father of 5 litters
Owner: |
---|
Parents
Treffynnon Extra
male
father of 1 litter
|
Treffynnon Gem
female
mother of 1 litter
|
Pedigree
colours in pedigree:
COI 0%
AVK 71.88%
American lines 0%
(5 gen. - incompl.)
Treffynnon Extra | Canute Clinker | Hetman | Stanley Merle | King of The Blues (rough collie) |
Stanley Countess | ||||
Queenie | Porchester Blue Sol (rough collie) | |||
Rockcliffe Radiance | ||||
Primley Primula | Eastwood Extra | Hector of Woolfold (rough collie) | ||
Crosby Quality | ||||
Primley Crystal | Julien de Montfort | |||
Canute Crystal | ||||
Primley Placid | Eastwood Extra | Hector of Woolfold (rough collie) | Seabank Hornet | |
Belle of Woolford | ||||
Crosby Quality | ? | |||
? | ||||
Primley Patience | Eastwood Extra | Hector of Woolfold (rough collie) | ||
Crosby Quality | ||||
Primley Crystal | Julien de Montfort | |||
Canute Crystal | ||||
Treffynnon Gem | Kinnersly Alexis (rough collie) | ? | ? | ? |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Treffynnon Jill | ? | ? | ? | |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? |