Litter
Kennel: | - |
---|---|
Breeder: |
?
Country: United Kingdom
|
Dogs from this litter
Parents
Blue Blend
blue-merle male
Shows & titles
Champion: GB Ch
father of 6 litters
father of this litter in age 1 year, 1 month |
Copster Ella
tricolor female
mother of 2 litters
mother of this litter in age 1 year, 5 months |
Pedigree
colours in pedigree:
COI 7.62%
AVK 56.06%
American lines 0%
(6 gen. - incompl.)
Blue Blend | Stanley Example | Stanley Merle | King of The Blues (rough collie) | Porchester Blue Sol (rough collie) | ? |
? | |||||
Select Lassie (rough collie) | ? | ||||
? | |||||
Stanley Countess | Julien de Montfort | Eastwood Eminent | |||
Genevra de Montfort | |||||
Woodbine Fascination | ? | ||||
? | |||||
Canute Gem | Canute Supreme | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
Canute Treasure | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Merle Queen | Canute Clinker | Hetman | Stanley Merle | King of The Blues (rough collie) | |
Stanley Countess | |||||
Queenie | Porchester Blue Sol (rough collie) | ||||
Rockcliffe Radiance | |||||
Primley Primula | Eastwood Extra | Hector of Woolfold (rough collie) | |||
Crosby Quality | |||||
Primley Crystal | Julien de Montfort | ||||
Canute Crystal | |||||
Primley Kestrel | Primley Jester | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
Primley Placid | Eastwood Extra | Hector of Woolfold (rough collie) | |||
Crosby Quality | |||||
Primley Patience | Eastwood Extra | ||||
Primley Crystal | |||||
Copster Ella | Weardale Leader | Stanley Leader | Canute Supreme | ? | ? |
? | |||||
? | ? | ||||
? | |||||
Drummond Queen | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Stanley Dora | Stanley Leader | Canute Supreme | ? | ||
? | |||||
Drummond Queen | ? | ||||
? | |||||
Stanley Primrose | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Primley Placid | Eastwood Extra | Hector of Woolfold (rough collie) | Seabank Hornet | ? | |
? | |||||
Belle of Woolford | ? | ||||
? | |||||
Crosby Quality | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Primley Patience | Eastwood Extra | Hector of Woolfold (rough collie) | Seabank Hornet | ||
Belle of Woolford | |||||
Crosby Quality | ? | ||||
? | |||||
Primley Crystal | Julien de Montfort | Eastwood Eminent | |||
Genevra de Montfort | |||||
Canute Crystal | ? | ||||
? |