Litter
Kennel: | Laund |
---|---|
Breeder: |
Dogs from this litter
Parents
Fellman
tricolor male
Shows & titles
Champion: GB Ch
father of 4 litters
|
Laund Lynne
blue-merle female
Shows & titles
Champion: GB Ch Other show titles: 17x CC, 95x BIS
mother of 3 litters
|
Pedigree
colours in pedigree:
COI 4.83%
AVK 81.82%
American lines 0%
(5 gen. - incompl.)
Fellman | Blue Blend | Stanley Example | Stanley Merle | King of The Blues (rough collie) |
Stanley Countess | ||||
Canute Gem | Canute Supreme | |||
Canute Treasure | ||||
Merle Queen | Canute Clinker | Hetman | ||
Primley Primula | ||||
Primley Kestrel | Primley Jester | |||
Primley Placid | ||||
Pelton Madge | Blue Jack | ? | ? | |
? | ||||
? | ? | |||
? | ||||
Hedworth Continuity | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Laund Lynne | Hetman | Stanley Merle | King of The Blues (rough collie) | Porchester Blue Sol (rough collie) |
Select Lassie (rough collie) | ||||
Stanley Countess | Julien de Montfort | |||
Woodbine Fascination | ||||
Queenie | Porchester Blue Sol (rough collie) | ? | ||
? | ||||
Rockcliffe Radiance | Julien de Montfort | |||
Eastwood Elaine | ||||
Primley Primula | Eastwood Extra | Hector of Woolfold (rough collie) | Seabank Hornet | |
Belle of Woolford | ||||
Crosby Quality | ? | |||
? | ||||
Primley Crystal | Julien de Montfort | Eastwood Eminent | ||
Genevra de Montfort | ||||
Canute Crystal | ? | |||
? |