Litter
Kennel: | Laund |
---|---|
Breeder: |
Dogs from this litter
Parents
Canute Admiration
blue-merle male
Shows & titles
Champion: GB Ch
father of 1 litter
|
Laund Linnet
female
mother of 2 litters
|
Pedigree
colours in pedigree:
COI 16.8%
AVK 56%
American lines 0%
(5 gen. - incompl.)
Canute Admiration | Canute Clinker | Hetman | Stanley Merle | King of The Blues (rough collie) |
Stanley Countess | ||||
Queenie | Porchester Blue Sol (rough collie) | |||
Rockcliffe Radiance | ||||
Primley Primula | Eastwood Extra | Hector of Woolfold (rough collie) | ||
Crosby Quality | ||||
Primley Crystal | Julien de Montfort | |||
Canute Crystal | ||||
Primley Kestrel | Primley Jester | ? | ? | |
? | ||||
? | ? | |||
? | ||||
Primley Placid | Eastwood Extra | Hector of Woolfold (rough collie) | ||
Crosby Quality | ||||
Primley Patience | Eastwood Extra | |||
Primley Crystal | ||||
Laund Linnet | Hetman | Stanley Merle | King of The Blues (rough collie) | Porchester Blue Sol (rough collie) |
Select Lassie (rough collie) | ||||
Stanley Countess | Julien de Montfort | |||
Woodbine Fascination | ||||
Queenie | Porchester Blue Sol (rough collie) | ? | ||
? | ||||
Rockcliffe Radiance | Julien de Montfort | |||
Eastwood Elaine | ||||
Primley Primula | Eastwood Extra | Hector of Woolfold (rough collie) | Seabank Hornet | |
Belle of Woolford | ||||
Crosby Quality | ? | |||
? | ||||
Primley Crystal | Julien de Montfort | Eastwood Eminent | ||
Genevra de Montfort | ||||
Canute Crystal | ? | |||
? |