Litter
Kennel: | - |
---|---|
Breeder: |
?
Country: United Kingdom
|
Dogs from this litter
Parents
Eastwood Extra
tricolor male
Shows & titles
Champion: GB Ch Other show titles: 27x CC
father of 2 litters
father of this litter in age 1 year, 9 months |
Primley Crystal
female
mother of 1 litter
|
Pedigree
colours in pedigree:
COI 0%
AVK 100%
American lines 0%
(5 gen. - incompl.)
Eastwood Extra | Hector of Woolfold (rough collie) | Seabank Hornet | ? | ? |
? | ||||
? | ? | |||
? | ||||
Belle of Woolford | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Crosby Quality | ? | ? | ? | |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Primley Crystal | Julien de Montfort | Eastwood Eminent | Canute Perfection | Count Of Moreton (rough collie) |
Marston Amy | ||||
Quality of Dunkirk | Winckley Pilot | |||
Canute Fascination | ||||
Genevra de Montfort | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Canute Crystal | ? | ? | ? | |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? |