Litter
Kennel: | Laund |
---|---|
Breeder: |
Dogs from this litter
Laund Latha
blue-merle female
Owner: |
---|
Parents
Laund Lupin
male
father of 2 litters
|
Laund Letia
female
mother of 3 litters
|
Pedigree
colours in pedigree:
COI 0%
AVK 100%
American lines 0%
(4 gen. - incompl.)
Laund Lupin (rough collie) | ? | ? | ? |
? | |||
? | ? | ||
? | |||
? | ? | ? | |
? | |||
? | ? | ||
? | |||
Laund Letia | Canute Perfection | Count Of Moreton (rough collie) | ? |
? | |||
Marston Amy | ? | ||
? | |||
Laund Lynne | Hetman | Stanley Merle | |
Queenie | |||
Primley Primula | Eastwood Extra | ||
Primley Crystal |