Litter
Born: 15.08.2013
Count of puppies: ?
Father: Excaliber’s Duke of Dukes
Mother: Nightstar’s Can’t Ignore Me
Count of puppies: ?
Father: Excaliber’s Duke of Dukes
Mother: Nightstar’s Can’t Ignore Me
Kennel: | Nightstar’s |
---|---|
Breeder: |
Dogs from this litter
Nightstar’s She’s All That "Sophie"
sable-merle female
Reg. nr.: AKC DN 37592907
Reg. nr.: AKC DN 37592907
Shows & titles
Champion: USA GrandCh
Champion: USA GrandCh
mother of 1 litter
Owner: |
---|
Parents
Excaliber’s Duke of Dukes
male
father of 1 litter
|
Nightstar’s Can’t Ignore Me
female
mother of 1 litter
|
Pedigree
colours in pedigree:
COI 0%
AVK 100%
American lines 100%
(5 gen. - incompl.)
Excaliber’s Duke of Dukes | ? | ? | ? | ? |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ? | |
? | ||||
? | ? | |||
? | ||||
? | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Nightstar’s Can’t Ignore Me | Nightstars Gambler | Chavanda Night Star Zeus | ? | ? |
? | ||||
? | ? | |||
? | ||||
Huntingtons Silver Stardust | ? | ? | ||
? | ||||
? | ? | |||
? | ||||
Special Care Bear | Special Velvet Teddy Bear | ? | ? | |
? | ||||
? | ? | |||
? | ||||
Special Circle Of Friends | ? | ? | ||
? | ||||
? | ? | |||
? |