Litter
Born: 1964
Count of puppies: ?
Father: Cul Mor’s Kilcullen O’Ebonwood
Mother: Pebble Ledge Noire of Cul Mor
Count of puppies: ?
Father: Cul Mor’s Kilcullen O’Ebonwood
Mother: Pebble Ledge Noire of Cul Mor
Kennel: | Cul Mor’s |
---|---|
Breeder: |
Dogs from this litter
Pattiann’s Bairn of Cul Mor
sable male
Shows & titles
Champion: USA Ch
Champion: USA Ch
Owner: |
---|
Parents
Cul Mor’s Kilcullen O’Ebonwood "Tom"
sable male
Shows & titles
Champion: USA Ch
father of 3 litters
father of this litter in age ca. 6 years |
Pebble Ledge Noire of Cul Mor
tricolor female
Shows & titles
Champion: USA Ch
mother of 2 litters
|
Pedigree
colours in pedigree:
COI 0%
AVK 100%
American lines 93.75%
(6 gen. - incompl.)
Cul Mor’s Kilcullen O’Ebonwood | Bellochanty Belafonte (rough collie) | Bellochanty Masterpiece | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Bellochanty Balalaika | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Belle Mount Bambi | Luke of Pebble Ledge | ? | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Belle Mount Rosie Future (rough collie) | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Pebble Ledge Noire of Cul Mor | The Great Jake (rough collie) | Glenkerry’s Binghamton O’Borco | ? | ? | ? |
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Golden Girl of California (rough collie) | ? | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
? | ? | ? | |||
? | |||||
? | ? | ||||
? | |||||
Pebble Ledge Generosity | Glengyle Smooth Sailing | Hertzville Hightop | ? | ? | |
? | |||||
? | ? | ||||
? | |||||
Solo from Shiel | Shiel’s Beulah’s Golden Viceroy (rough collie) | Beulah’s Nightvictorious | |||
Beulah’s Golden Fantasy | |||||
Celebrity of Grangeville | Grangetown Blue Prince | ||||
Sheila of Grangetown | |||||
Linda of Bellemount | Noranda Radar Type | ? | ? | ||
? | |||||
? | ? | ||||
? | |||||
Lulabelle of Belle Mount | ? | ? | |||
? | |||||
? | ? | ||||
? |